State of the Market
March 2026
Orlando Regional REALTOR® Association
Data covers all residential property listed, taken, or sold by ORRA brokers
With the arrival of spring, we are seeing a clear uptick in market activity. The 25% increase in home sales from February to March is a strong indicator that buyers are actively engaging in the market as we head into the warmer months. This seasonal boost is expected to continue, with rising listings and slightly higher prices, creating a dynamic and competitive environment for both buyers and sellers.
The median home price for March was recorded at $385,000, up 2.7% from February's median home price of $375,000.
Overall sales rose by 25.0% from February to March. There were 1,888 sales in February and 2,360 sales in March.
Inventory for March was recorded at 12,010, up 0.3% from February, when inventory was recorded at 11,975.
March's interest rate was recorded at 6.16% — up from 5.88% in February. Interest rates increased as the Federal Reserve maintained its borrowing cost stance.
New listings rose 8.9% from February to March, with 4,004 new homes on the market in March, compared to 3,678 in February.
28 distressed homes (bank-owned & short sales) accounted for 1.2% of all home sales in March — a 27.3% increase from February.
Comparing March 2026 to March 2025
| Metric | Feb 2026 | Feb 2025 | % Change |
|---|---|---|---|
| Inventory | 12,010 | n/a | n/a |
| New Listings | 4,004 | 4,521 | -11.4% |
| New Contracts | 2,515 | 2,640 | -4.7% |
| Total Pendings | 4,144 | n/a | n/a |
| Closed Sales | 2,360 | 2,408 | -2.0% |
| Average Price | $488,552 | $485,644 | +0.6% |
| Median Price | $385,000 | $385,500 | -0.1% |
| Monthly Volume | $1,152,983,699 | $1,169,430,883 | -1.4% |
| Avg Days on Market | 77 | 75 | +2.7% |
| Avg Days to Sale | 113 | 111 | +1.8% |
| Months of Supply | 5.09 | n/a | n/a |
Comparing March 2026 to February 2026
| Metric | Feb 2026 | Jan 2026 | % Change |
|---|---|---|---|
| Inventory | 11,975 | 11,741 | +2.0% |
| New Listings | 3,678 | 3,852 | -4.5% |
| New Contracts | 2,225 | 2,064 | +7.8% |
| Total Pendings | 4,001 | 3,515 | +13.8% |
| Closed Sales | 1,888 | 1,634 | +15.5% |
| Average Price | $470,729 | $461,813 | +1.9% |
| Median Price | $375,000 | $370,000 | +1.4% |
| Monthly Volume | $888,736,528 | $754,602,625 | +17.8% |
| Avg Days on Market | 83 | 81 | +2.5% |
| Avg Days to Sale | 115 | 118 | -2.5% |
| Months of Supply | 6.34 | 7.19 | -11.7% |
Average mortgage paid by buyers in Central Florida
| Month | Rate | Prior Year | Change |
|---|---|---|---|
| Mar '25 | 6.55% | 6.71% | -2.4% |
| Apr '25 | 6.64% | 6.91% | -3.9% |
| May '25 | 6.78% | 6.58% | +3.1% |
| Jun '25 | 6.68% | 6.69% | -0.2% |
| Jul '25 | 6.46% | 6.65% | -2.8% |
| Aug '25 | 6.35% | 6.09% | +4.3% |
| Sep '25 | 6.05% | 5.89% | +2.8% |
| Oct '25 | 6.02% | 6.40% | -6.0% |
| Nov '25 | 6.05% | 6.69% | -9.4% |
| Dec '25 | 6.04% | 6.53% | -7.5% |
| Jan '26 | 6.00% | 6.85% | -12.4% |
| Feb '26 | 5.88% | 6.69% | -12.0% |
| Mar '26 | 6.16% | 6.55% | -5.9% |
Approximate number of months to deplete inventory based on current sales
| Month | Months of Supply | Prior Year | Change |
|---|---|---|---|
| Feb '25 | 6.76 | 3.95 | +71.0% |
| Apr '25 | 5.41 | 3.40 | +59.2% |
| May '25 | 5.47 | 3.53 | +54.8% |
| Jun '25 | 5.49 | 4.15 | +32.2% |
| Jul '25 | 5.31 | 4.21 | +26.3% |
| Aug '25 | 5.77 | 4.34 | +33.1% |
| Sep '25 | 5.79 | 5.14 | +12.7% |
| Oct '25 | 5.59 | 5.45 | +2.6% |
| Nov '25 | 6.88 | 6.43 | +7.0% |
| Dec '25 | 5.22 | 4.67 | +11.9% |
| Jan '26 | 7.19 | 7.73 | -7.0% |
| Feb '26 | 6.34 | 6.76 | -6.1% |
New properties entering the market each month
| Month | New Listings | Prior Year | Change |
|---|---|---|---|
| Feb '25 | 4,140 | 3,799 | +9.0% |
| Mar '25 | 4,521 | 4,124 | +9.6% |
| Apr '25 | 4,503 | 4,230 | +6.5% |
| May '25 | 4,208 | 4,521 | -6.9% |
| Jun '25 | 3,854 | 4,143 | -7.0% |
| Jul '25 | 3,788 | 4,067 | -6.9% |
| Aug '25 | 3,353 | 3,856 | -13.0% |
| Sep '25 | 3,371 | 3,530 | -4.5% |
| Oct '25 | 3,676 | 3,260 | +12.8% |
| Nov '25 | 2,891 | 3,185 | -9.2% |
| Dec '25 | 2,415 | 2,510 | -3.8% |
| Jan '26 | 3,852 | 4,220 | -8.7% |
| Feb '26 | 3,678 | 4,140 | -11.2% |
Number of properties currently available on the market
| Month | Inventory | Prior Year | Change |
|---|---|---|---|
| Feb '25 | 12,411 | 8,589 | +44.5% |
| Apr '25 | 13,304 | 9,376 | +41.9% |
| May '25 | 13,957 | 10,282 | +35.7% |
| Jun '25 | 13,793 | 10,796 | +27.8% |
| Jul '25 | 13,557 | 11,158 | +21.5% |
| Aug '25 | 13,306 | 11,511 | +15.6% |
| Sep '25 | 13,007 | 11,560 | +12.5% |
| Oct '25 | 13,047 | 11,357 | +14.9% |
| Nov '25 | 12,516 | 11,604 | +7.9% |
| Dec '25 | 11,389 | 10,049 | +13.3% |
| Jan '26 | 11,741 | 11,697 | +0.4% |
| Feb '26 | 11,975 | 12,411 | -3.5% |
Properties that went under contract each month
| Month | New Contracts | Prior Year | Change |
|---|---|---|---|
| Feb '25 | 2,377 | 2,564 | -7.3% |
| Mar '25 | 2,640 | 2,764 | -4.5% |
| Apr '25 | 2,573 | 2,725 | -5.6% |
| May '25 | 2,560 | 2,653 | -3.5% |
| Jun '25 | 2,430 | 2,570 | -5.4% |
| Jul '25 | 2,316 | 2,676 | -13.5% |
| Aug '25 | 2,275 | 2,259 | +0.7% |
| Sep '25 | 2,343 | 2,020 | +16.0% |
| Oct '25 | 2,144 | 1,784 | +20.2% |
| Nov '25 | 1,941 | 1,981 | -2.0% |
| Dec '25 | 1,561 | 1,438 | +8.6% |
| Jan '26 | 2,064 | 2,125 | -2.9% |
| Feb '26 | 2,225 | 2,377 | -6.4% |
Properties that closed in each month
| Month | Closed Sales | Prior Year | Change |
|---|---|---|---|
| Feb '25 | 1,837 | 2,174 | -15.5% |
| Mar '25 | 2,408 | 2,559 | -5.9% |
| Apr '25 | 2,459 | 2,759 | -10.9% |
| May '25 | 2,551 | 2,909 | -12.3% |
| Jun '25 | 2,513 | 2,601 | -3.4% |
| Jul '25 | 2,551 | 2,652 | -3.8% |
| Aug '25 | 2,306 | 2,655 | -13.1% |
| Sep '25 | 2,245 | 2,249 | -0.2% |
| Oct '25 | 2,335 | 2,085 | +12.0% |
| Nov '25 | 1,820 | 1,805 | +0.8% |
| Dec '25 | 2,182 | 2,154 | +1.3% |
| Jan '26 | 1,634 | 1,514 | +7.9% |
| Feb '26 | 1,888 | 1,837 | +2.8% |
Sold property prices in the Orlando regional market
| Month | Avg Price | Prior Year | Change | Median | Prior Year | Change |
|---|---|---|---|---|---|---|
| Feb '25 | $486,064 | $448,291 | +8.4% | $385,000 | $377,000 | +2.1% |
| Mar '25 | $485,644 | $479,995 | +1.2% | $385,500 | $386,500 | -0.3% |
| Apr '25 | $476,374 | $475,122 | +0.3% | $389,900 | $388,500 | +0.4% |
| May '25 | $495,763 | $482,295 | +2.8% | $390,000 | $385,000 | +1.3% |
| Jun '25 | $494,686 | $489,845 | +1.0% | $390,000 | $395,000 | -1.3% |
| Jul '25 | $479,697 | $469,630 | +2.1% | $389,999 | $390,000 | 0.0% |
| Aug '25 | $485,278 | $465,562 | +4.2% | $382,950 | $384,500 | -0.4% |
| Sep '25 | $483,029 | $483,137 | 0.0% | $378,000 | $380,000 | -0.5% |
| Oct '25 | $482,548 | $477,404 | +1.1% | $380,000 | $388,990 | -2.3% |
| Nov '25 | $467,682 | $466,166 | +0.3% | $385,000 | $380,000 | +1.3% |
| Dec '25 | $482,267 | $464,525 | +3.8% | $380,313 | $380,000 | +0.1% |
| Jan '26 | $461,813 | $492,645 | -6.3% | $370,000 | $375,000 | -1.3% |
| Feb '26 | $470,729 | $486,064 | -3.2% | $375,000 | $385,000 | -2.6% |
A quick look at the Orlando market over the last 18 months
| Month | Avg Mtg Rate | Inventory | New Listings | New Contracts | Total Pending | Sales Closed | Days on Mkt |
|---|---|---|---|---|---|---|---|
| Sep '24 | 5.89% | 11,560 | 3,530 | 2,020 | 3,490 | 2,249 | 58 |
| Oct '24 | 6.40% | 11,357 | 3,260 | 1,784 | 2,767 | 2,085 | 60 |
| Nov '24 | 6.69% | 11,604 | 3,185 | 1,981 | 3,285 | 1,805 | 67 |
| Dec '24 | 6.53% | 10,049 | 2,510 | 1,438 | 2,661 | 2,154 | 68 |
| Jan '25 | 6.85% | 11,697 | 4,220 | 2,125 | 3,320 | 1,514 | 74 |
| Feb '25 | 6.69% | 12,411 | 4,140 | 2,377 | 4,006 | 1,837 | 76 |
| Mar '25 | 6.55% | 0 | 4,521 | 2,640 | 0 | 2,408 | 75 |
| Apr '25 | 6.64% | 13,304 | 4,503 | 2,573 | 4,151 | 2,459 | 70 |
| May '25 | 6.78% | 13,957 | 4,208 | 2,560 | 4,238 | 2,551 | 68 |
| Jun '25 | 6.68% | 13,793 | 3,854 | 2,430 | 3,976 | 2,513 | 67 |
| Jul '25 | 6.46% | 13,557 | 3,788 | 2,316 | 3,771 | 2,551 | 69 |
| Aug '25 | 6.35% | 13,306 | 3,353 | 2,275 | 3,687 | 2,306 | 75 |
| Sep '25 | 6.05% | 13,007 | 3,371 | 2,343 | 3,798 | 2,245 | 72 |
| Oct '25 | 6.02% | 13,047 | 3,676 | 2,144 | 3,648 | 2,335 | 77 |
| Nov '25 | 6.05% | 12,516 | 2,891 | 1,941 | 3,489 | 1,820 | 76 |
| Dec '25 | 6.04% | 11,389 | 2,415 | 1,561 | 2,825 | 2,182 | 78 |
| Jan '26 | 6.00% | 11,741 | 3,852 | 2,064 | 3,515 | 1,634 | 81 |
| Feb '26 | 5.88% | 11,975 | 3,678 | 2,225 | 4,001 | 1,888 | 83 |