Market report, updated
Search in the city of Apopka
Over the last 6 months, homes sold for 98.3% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 195 sales in May. Last month: 136.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
113 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3859 Denali DrApopka, FL 32712 | 3 | 3 | 2,138 | $475,000 | $222 | 0 days |
| 722 Emerald Grove DriveApopka, FL 32703 | 5 | 4 | 2,694 | $579,999 | $215 | 0 days |
| 692 Mystic Gardens DriveApopka, FL 32703 | 4 | 3 | 2,776 | $589,490 | $212 | 0 days |
| 692 Emerald Grove DriveApopka, FL 32703 | 3 | 3 | 1,766 | $353,999 | $200 | 0 days |
| 676 Emerald Grove DriveApopka, FL 32703 | 4 | 4 | 1,782 | $379,999 | $213 | 0 days |
| 1173 Trolling DriveApopka, FL 32712 | 4 | 3 | 3,068 | $710,000 | $231 | 0 days |
| 3839 Blue Mountain WayApopka, FL 32712 | 5 | 5 | 3,312 | $580,000 | $175 | 0 days |
| 3333 Valeview DriveApopka, FL 32712 | 3 | 2 | 1,064 | $299,000 | $281 | 1 day |
| 1121 Votaw RoadApopka, FL 32703 | 3 | 2 | 840 | $295,000 | $351 | 1 day |
| 409 Whispering Oak LaneApopka, FL 32712 | 4 | 3 | 2,323 | $465,000 | $200 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
182 of 183 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 262 E 2nd StreetApopka, FL 32703 | 3 | 1 | 1,068 | $239,900 | $224 | 3 days |
| 252 E 2nd StreetApopka, FL 32703 | 3 | 1 | 874 | $239,900 | $274 | 3 days |
| 1110 Pine Oaks CourtApopka, FL 32712 | 3 | 2 | 1,887 | $365,000 | $193 | 10 days |
| 731 Birch Hollow DriveApopka, FL 32703 | 4 | 2 | 2,362 | $435,000 | $184 | 8 days |
| 1505 Grassy Ridge LaneApopka, FL 32712 | 4 | 3 | 2,409 | $560,000 | $232 | 3 days |
| 2264 Emerald Springs DriveApopka, FL 32712 | 4 | 3 | 2,314 | $435,000 | $187 | 3 days |
| 2001 Hidden Pine LaneApopka, FL 32712 | 4 | 2 | 2,900 | $689,900 | $237 | 9 days |
| 3000 Clarcona Road Unit 2914Apopka, FL 32703 | 2 | 1 | 966 | $105,000 | $108 | 3 days |
| 470 Jeffrey James WayApopka, FL 32712 | 4 | 3 | 2,539 | $420,000 | $165 | 4 days |
| 577 Portland CircleApopka, FL 32703 | 2 | 2 | 1,147 | $265,000 | $231 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 246 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 252 Longhorn DriveApopka, FL 32712 | 3 | 1 | 1,844 | $280,000 | 96.6% | $151 | 3 days |
| 4895 Marshelder StreetApopka, FL 32712 | 4 | 2 | 1,828 | $452,990 | 100.0% | $247 | 37 days |
| 2489 Lake Jackson CircleApopka, FL 32703 | 3 | 2 | 1,244 | $325,000 | 100.0% | $261 | 30 days |
| 5559 Nickerbean StreetApopka, FL 32712 | 4 | 3 | 2,283 | $558,484 | 91.1% | $244 | 0 days |
| 524 Bison CircleApopka, FL 32712 | 4 | 2 | 1,482 | $189,150 | 100.0% | $127 | 0 days |
| 9261 Beaver CoveApopka, FL 32703 | 4 | 2 | 2,056 | $450,000 | 100.0% | $218 | 13 days |
| 873 Gulf Land DriveApopka, FL 32712 | 4 | 3 | 2,813 | $490,000 | 93.3% | $174 | 103 days |
| 618 Crooked Pine CourtApopka, FL 32712 | 4 | 4 | 3,090 | $620,000 | 98.6% | $200 | 3 days |
| 1216 Pin Oak DriveApopka, FL 32703 | 3 | 3 | 1,405 | $335,000 | 100.0% | $238 | 17 days |
| 1036 Linkside CourtApopka, FL 32712 | 3 | 2 | 2,065 | $396,000 | 99.0% | $191 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.