Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1366 Via Verdi Drive 3 3 2,603 $1,495,000 $574 26 days
36750 Us Highway 19 Unit 26-102 2 2 1,715 $640,000 $373 87 days
36750 Us Highway 19 N Unit 3131 3 2 1,660 $494,000 $297 39 days
36750 Us Highway 19 N Unit 2769 2 2 1,210 $450,000 $371 39 days
36750 Us Highway 19 N Unit 5-104 2 2 1,210 $375,000 $309 279 days
36750 Us Highway 19 N Unit 8-202 2 2 1,660 $374,950 $225 217 days
36750 Us Highway 19 N Unit 19-115 1 1 825 $285,000 $345 152 days
36750 Us Highway 19 N Unit 2177 1 1 825 $283,000 $343 249 days
36750 Us Highway 19 N #20-307 Unit 307 1 1 825 $239,900 $290 51 days
36750 Us Highway 19 N Unit 20-117 1 1 610 $215,000 $352 114 days
36750 Us Highway 19 N Unit 20-209 1 1 610 $205,900 $337 120 days
36750 Us Highway 19 N Unit 2372 1 1 825 $189,950 $230 9 days
36750 Us Highway 19 N Unit 3-209 1 1 610 $170,000 $278 16 days
36750 Us Highway 19 N Unit 13-216 1 1 530 $149,000 $281 793 days
Average: 1.6 1.5 1,122 $397,621 $329 157 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3924 Sunnybrook Court 5 3 3,196 $909,000 $898,000 $280 27 days 7/24/26
36750 N Us Highway 19 Unit 26-204 2 2 1,715 $589,000 $550,000 $320 110 days 7/17/26
36750 Us 19 N Unit 3-124 3 2 1,660 $479,900 $450,000 $271 402 days 6/25/26
36750 Us Highway 19 N Unit 7-110 2 2 1,210 $415,000 $415,000 $342 165 days 8/31/26
36750 Us 19 Unit 2052 1 1 825 $219,000 $200,000 $242 748 days 5/29/26
36750 Us Highway 19 N Unit 7-108 1 1 825 $199,999 $190,000 $230 72 days 8/5/26
36750 Us Highway 19 N Unit 4-224 1 1 530 $179,000 $165,000 $311 24 days 7/23/26
36750 Us Highway 19 N Unit 3-110 1 1 610 $169,999 $147,000 $240 158 days 5/6/26
36750 Us 19 Highway N Unit 3104 1 1 610 $139,000 $132,000 $216 409 days 8/21/26
Average: 1.9 1.6 1,242 $366,655 $349,666 $273 235 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!