Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3712 Southpointe Drive Unit U6 2 2 820 $189,000 $230 50 days
3823 Atrium Drive Unit U-7 2 2 820 $175,000 $213 8 days
3676 Southpointe Drive Unit U2 2 2 820 $172,800 $210 36 days
3987 Atrium Drive Unit U5 2 2 820 $169,999 $207 15 days
3793 Atrium Drive Unit L6 2 2 820 $169,999 $207 119 days
Average: 2.0 2.0 820 $175,359 $213 46 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3806 Southpointe Drive Unit L4 2 2 820 $190,000 $231 36 days
3976 Atrium Drive Unit U4 2 2 820 $140,000 $170 63 days
Average: 2.0 2.0 820 $165,000 $201 49 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4045 Atrium Drive Unit U6 2 2 820 $160,000 $160,000 $195 4 days 8/6/26
3933 Atrium Drive Unit 3933 2 2 820 $162,300 $157,000 $191 33 days 7/29/26
3732 Southpointe Drive Unit U2 2 2 820 $155,000 $145,000 $176 22 days 6/3/26
3532 Southpointe Drive Unit L7 2 2 820 $142,000 $142,000 $173 27 days 7/15/26
3743 Atrium Drive Unit 44 2 2 820 $146,970 $142,000 $173 14 days 7/16/26
3974 Atrium Drive Unit U 3 2 2 820 $144,350 $140,000 $170 84 days 6/8/26
3658 Southpointe Drive Unit U7 2 2 820 $125,000 $125,000 $152 0 days 9/22/26
3998 Atrium Drive Unit U-1 1 1 675 $134,900 $124,000 $183 21 days 9/9/26
3814 Southpointe Drive Unit 1 1 1 675 $112,300 $104,000 $154 68 days 8/28/26
Average: 1.8 1.8 787 $142,535 $137,666 $174 26 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!