Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3001 Rivershore Lane 5 5 6,597 $1,695,000 $256 88 days
13064 N Marsh Drive 2 2 1,805 $680,000 $376 82 days
14173 Myakka Pointe Drive 4 3 2,432 $599,000 $246 5 days
3615 Pennyroyal Road 3 2 2,282 $579,900 $254 607 days
4120 Lakes Court 4 3 2,356 $575,000 $244 18 days
13392 Golf Pointe Drive 4 3 2,587 $569,900 $220 106 days
14394 Silver Lakes Circle 3 2 1,735 $464,900 $267 15 days
13335 Golf Pointe Drive 2 2 1,800 $449,000 $249 33 days
13344 Creekside Lane 2 2 1,849 $448,900 $242 88 days
13151 N Marsh Drive 3 2 1,900 $439,000 $231 36 days
4746 Club Drive Unit 202 3 2 2,041 $429,000 $210 10 days
3200 Bay Ridge Way 3 2 2,107 $415,000 $196 37 days
3271 Osprey Lane 3 2 2,105 $399,000 $189 93 days
13217 Scrub Jay Court 2 2 2,026 $395,000 $194 310 days
3358 Osprey Lane 3 2 1,617 $365,000 $225 57 days
3199 Village Lane 2 2 1,564 $350,000 $223 63 days
13177 Creekside Lane 2 2 1,556 $339,000 $217 207 days
3275 Osprey Lane 3 2 1,773 $330,000 $186 143 days
4696 Club Drive Unit 102 3 2 1,626 $329,000 $202 9 days
13121 Creekside Lane 2 2 1,577 $310,000 $196 22 days
9911 Lancewood Street 2 2 858 $279,000 $325 49 days
3433 Grand Vista Court Unit 202 3 2 1,623 $269,000 $165 36 days
3116 Club Drive Unit 225 3 2 1,672 $255,000 $152 36 days
14065 Willow Glen Court Unit 138 3 2 1,584 $252,900 $159 19 days
3333 Grand Vista Court Unit 101 2 2 1,362 $230,000 $168 22 days
Average: 2.8 2.2 1,926 $424,810 $217 100 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3479 Pennyroyal Road 4 3 2,752 $695,000 $252 1 day
3574 Pennyroyal Road 3 4 2,554 $689,000 $269 0 days
13115 Preserve Court 3 2 2,100 $524,900 $249 33 days
2755 Myakka Creek Court 3 2 1,821 $329,000 $180 44 days
4728 Club Drive Unit 101 2 2 1,626 $319,000 $196 31 days
9966 Burl Way 2 2 1,008 $229,999 $228 34 days
Average: 2.8 2.5 1,976 $464,483 $229 23 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2943 Mill Creek Road 3 3 2,478 $799,000 $710,000 $286 24 days 5/19/26
2620 Myakka Marsh Lane 3 3 2,428 $724,900 $693,000 $285 6 days 9/30/26
2635 Myakka Marsh Lane 3 3 2,428 $679,000 $625,000 $257 0 days 10/6/26
12905 N Marsh Drive 3 2 2,017 $649,900 $615,000 $304 0 days 9/6/26
3606 Pennyroyal Road 4 3 2,278 $674,000 $600,000 $263 66 days 5/28/26
13065 Cedar Creek Drive 4 3 2,522 $595,000 $560,000 $222 190 days 7/8/26
14230 Silver Lakes Circle 3 2 2,240 $519,000 $519,000 $231 150 days 6/8/26
3495 Pennyroyal Road 4 3 2,840 $525,000 $500,000 $176 51 days 5/18/26
14518 Bridgeview Lane 3 2 1,796 $480,000 $465,000 $258 62 days 6/18/26
13091 Preserve Court 3 2 1,930 $499,000 $445,000 $230 235 days 8/28/26
2761 Sawgrass Court 3 2 1,823 $448,000 $440,000 $241 0 days 5/22/26
13191 N Marsh Drive 3 3 2,194 $410,000 $400,000 $182 196 days 7/23/26
3634 Pennyroyal Road 3 2 2,391 $449,000 $385,000 $161 123 days 7/31/26
14402 Bridgeview Lane 2 2 2,029 $399,000 $377,000 $185 98 days 8/31/26
3179 Osprey Lane 3 2 1,617 $399,000 $362,000 $223 179 days 6/12/26
13096 N Marsh Drive 2 2 1,823 $349,900 $355,000 $194 405 days 5/15/26
3242 Village Lane 2 2 1,556 $358,900 $346,000 $222 17 days 7/28/26
4628 Club Drive Unit H101 2 2 1,626 $344,000 $344,000 $211 0 days 8/21/26
13033 N Marsh Drive 2 2 1,800 $369,000 $340,000 $188 254 days 8/17/26
3450 Bay Ridge Way 3 2 2,065 $355,000 $335,000 $162 297 days 7/31/26
13051 Preserve Court 2 2 1,823 $330,000 $330,000 $181 6 days 7/29/26
3239 Osprey Ln 3 2 1,584 $348,000 $330,000 $208 56 days 10/7/26
3275 Osprey Lane 3 2 1,773 $349,900 $330,000 $186 246 days 6/9/26
13304 Creekside Lane 2 2 1,821 $339,900 $327,500 $179 50 days 7/2/26
13096 Creekside Lane 2 2 1,577 $329,000 $315,000 $199 10 days 7/7/26
Average: 2.6 2.2 1,789 $384,488 $360,497 $200 111 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45

How much is your home worth?

...get instant property value now!