Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
803 N State Road 434 N/A N/A 3,808 $5,314,286 $1,395 385 days
No address N/A N/A 8,445 $1,799,999 $213 318 days
498 Esther Lane N/A N/A 1,653 $999,999 $604 422 days
165 Lake Destiny Trail 5 4 3,254 $950,000 $291 78 days
671 Quietwater Cove 3 3 3,150 $949,000 $301 98 days
524 Eden Park 3 3 2,274 $924,900 $406 152 days
105 Spring Cove Trail 4 4 2,781 $799,000 $287 148 days
1148 Turner Lane 4 4 2,954 $785,000 $265 27 days
610 Jasmine Road N/A N/A N/A $750,000 Unknown 97 days
300 Broadview Avenue 4 3 8,500 $750,000 $88 546 days
220 Rollingwood Trail 5 3 2,845 $699,000 $245 140 days
1170 W State Road 436 N/A N/A 2,026 $675,000 $333 217 days
1153 Oak Tree Circle 4 3 3,015 $625,000 $207 115 days
305 White Oak Drive 3 2 1,777 $599,950 $337 148 days
295 Frances Circle 3 2 2,293 $565,000 $246 196 days
394 Barberry Lane 4 2 1,943 $560,000 $288 94 days
690 Oak Hollow Way 4 3 2,734 $550,000 $201 6 days
517 San Sebastian Prado 4 3 2,312 $549,990 $237 189 days
507 Fernwood Drive 4 2 2,002 $549,400 $274 3 days
109 Pine Needle Lane 3 3 2,172 $549,000 $252 15 days
683 Oak Hollow Way 3 3 2,430 $525,000 $216 160 days
325 Marker Street N/A N/A N/A $525,000 Unknown 468 days
375 Emerson Plaza Unit 412 2 2 1,507 $515,000 $341 30 days
111 Jewel Drive Unit 104 N/A N/A 1,392 $499,000 $358 49 days
641 Elder Court 5 3 2,400 $490,000 $204 27 days
Average: 2.4 2.0 1,335 $276,109 $193 137 days
Viewing 1 - 25 of 317
Viewing 1 - 25 of 317
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hillview Drive N/A N/A N/A $7,999,999 Unknown 10 days
580 Hillview Drive N/A N/A N/A $1,620,000 Unknown 373 days
646 Jasmine Road 6 7 3,670 $1,450,000 $395 346 days
541 W Lake Brantley Road 4 3 3,100 $710,000 $229 7 days
153 Variety Tree Circle 5 3 3,325 $684,900 $205 120 days
300 Maitland Avenue 2 2 2,112 $649,900 $307 7 days
300 Maitland Avenue N/A N/A 2,112 $649,900 $307 8 days
409 San Sebastian Prado 8 7 5,768 $600,000 $104 533 days
341 E Citrus Street 5 4 2,920 $599,000 $205 19 days
120 Lake Destiny Trail 4 3 2,459 $599,000 $243 6 days
134 Varsity Circle 4 3 2,588 $549,900 $212 3 days
648 Jasmine N/A N/A N/A $475,000 Unknown 348 days
515 Tivoli Court 3 2 2,354 $449,900 $191 87 days
604 Andrew Street 4 2 1,785 $430,000 $240 9 days
621 Prairie Lane 4 3 2,692 $425,000 $157 135 days
644 Jasmine Road N/A N/A N/A $425,000 Unknown 385 days
443 Opal Court 4 3 2,327 $424,900 $182 26 days
1340 Sassafras Avenue 4 2 1,758 $421,000 $239 54 days
208 Robin Road 4 2 2,150 $416,000 $193 14 days
1016 Cathy Drive 4 2 1,720 $415,000 $241 67 days
1046 Williams Street 3 2 1,579 $410,000 $259 38 days
618 Hattaway Drive 3 2 1,712 $400,000 $233 15 days
644 Peachwood Drive 4 3 1,849 $400,000 $216 91 days
831 Haulover Drive 3 2 1,574 $400,000 $254 291 days
410 Broadview Avenue 4 2 1,934 $399,900 $206 71 days
Average: 2.8 2.2 1,558 $434,884 $201 87 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Jardin Cove 4 5 4,227 $1,567,000 $1,867,000 $441 344 days 6/8/26
610 Jasmine Road N/A N/A 5,775 $1,900,000 $1,725,000 $298 49 days 10/2/26
356 Prima Vera Cove 4 5 5,280 $1,410,000 $1,410,000 $267 0 days 5/21/26
1451 Violet Oak 5 5 4,508 $1,138,630 $1,199,063 $265 59 days 8/6/26
122 Variety Tree Circle 6 4 3,536 $1,249,000 $1,130,000 $319 5 days 8/21/26
1418 Violet Oak Court 4 4 3,011 $1,094,926 $1,094,926 $363 38 days 4/30/26
629 Mariner Way 3 3 3,414 $1,149,000 $1,035,000 $303 100 days 8/31/26
1438 Violet Oak Court Unit 6 5 5 4,508 $999,990 $999,990 $221 40 days 6/1/26
381 Prairie Lake Cove 5 3 2,981 $949,900 $975,000 $327 4 days 5/12/26
1431 Violet Oak Court 4 4 3,017 $950,000 $950,000 $314 0 days 7/1/26
201 Live Oak Lane 5 5 4,346 $950,000 $915,000 $210 7 days 7/24/26
1446 Violet Oak Court Unit 8 4 4 3,011 $909,990 $909,990 $302 37 days 6/8/26
280 W Spring Lake Drive 4 3 2,986 $900,000 $855,000 $286 34 days 10/9/26
104 Valencia Loop 5 3 2,812 $775,000 $765,000 $272 0 days 8/3/26
338 Pinestraw Circle 5 4 3,602 $769,000 $760,500 $211 9 days 9/3/26
111 Little Oak Lane 6 3 2,989 $650,000 $711,000 $237 6 days 8/17/26
102 Pineview Circle 4 3 3,425 $715,000 $690,000 $201 72 days 7/21/26
541 W Lake Brantley Road 4 4 3,100 $749,000 $648,000 $209 103 days 9/16/26
415 Barclay Avenue 3 2 1,827 $635,000 $635,000 $347 12 days 8/21/26
130 Variety Tree Circle 4 3 3,122 $672,000 $635,000 $203 91 days 10/15/26
105 Pine Tree Lane 4 3 2,658 $675,000 $630,000 $237 0 days 8/14/26
215 Sovereign Court 4 3 2,787 $620,000 $610,000 $218 6 days 6/22/26
303 Pinestraw Circle 4 3 2,223 $599,000 $599,000 $269 2 days 7/17/26
210 Varsity Circle 4 3 2,664 $600,000 $595,000 $223 8 days 6/26/26
313 Ridgewood Street 4 2 2,246 $599,000 $589,000 $262 18 days 10/26/26
Average: 2.9 2.2 1,547 $337,012 $328,405 $204 60 days
Viewing 1 - 25 of 348
Viewing 1 - 25 of 348

How much is your home worth?

...get instant property value now!