Worldquest Residence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8762 Worldquest Boulevard Unit 6205 3 3 1,459 $455,000 $311 247 days
8762 Worldquest Boulevard Unit 6204 3 3 1,547 $455,000 $294 247 days
8601 Worldquest Boulevard Unit 3105 3 3 1,459 $319,750 $219 283 days
8763 Worldquest Boulevard Unit 5105 3 3 1,459 $319,000 $218 244 days
8815 Worldquest Boulevard Unit 2201 3 2 1,437 $310,000 $215 1 day
8801 Worldquest Boulevard Unit 4506 2 2 1,178 $289,500 $245 73 days
Average: 2.8 2.7 1,423 $358,041 $250 183 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8801 Worldquest Boulevard Unit 4102 3 2 1,421 $310,000 $310,000 $218 1 day 7/27/26
8762 Worldquest Boulevard Unit 6104 3 3 1,459 $310,000 $310,000 $212 1 day 7/27/26
8815 Worldquest Boulevard Unit 2105 3 3 1,459 $310,000 $310,000 $212 1 day 6/16/26
8762 Worldquest Boulevard Unit 6504 3 3 1,459 $299,900 $299,000 $204 119 days 5/29/26
8601 Worldquest Boulevard Unit 3404 3 3 1,459 $285,000 $285,000 $195 97 days 11/4/25
8774 Worldquest Boulevard Unit 7203 2 2 1,178 $275,000 $268,000 $227 3 days 9/18/26
8601 Worldquest Boulevard Unit 3201 3 2 1,437 $295,000 $265,000 $184 81 days 10/29/26
8601 Worldquest Boulevard Unit 3203 2 2 1,178 $290,000 $265,000 $224 123 days 7/17/26
8601 Worldquest Boulevard Unit 3506 2 2 1,178 $290,000 $260,000 $220 46 days 9/25/26
8827 Worldquest Boulevard Unit 2203 2 2 1,178 $264,990 $250,000 $212 89 days 6/26/26
Average: 2.5 2.3 1,321 $276,706 $263,400 $199 69 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!