Market report, updated
Search in the subdivision of Winding Meadows
Over the last 12 months, homes sold for 99.7% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3329 Orange Rose LoopApopka, FL 32712 | 5 | 5 | 3,635 | $620,000 | $170 | 6 days |
| 4071 Feather Tree DriveApopka, FL 32712 | 3 | 3 | 2,296 | $425,000 | $185 | 7 days |
| 4062 Feather Tree DriveApopka, FL 32712 | 3 | 3 | 1,908 | $415,000 | $217 | 173 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4112 Winding Pines DriveApopka, FL 32712 | 5 | 4 | 2,574 | $499,680 | 100.0% | $194 | 9 days |
| 4025 Winding Meadows StreetApopka, FL 32712 | 5 | 4 | 2,574 | $497,000 | 99.4% | $193 | 4 days |
| 4007 Meandering Bay DriveApopka, FL 32712 | 4 | 4 | 2,842 | $480,000 | 99.0% | $168 | 269 days |
| 4033 Winding Meadows StreetApopka, FL 32712 | 4 | 3 | 2,958 | $650,000 | 98.9% | $219 | 49 days |
| 4125 Winding Pines DriveApopka, FL 32712 | 5 | 4 | 2,574 | $489,100 | 100.0% | $190 | 0 days |
| 4133 Winding Pines DrApopka, FL 32712 | 5 | 4 | 2,574 | $491,410 | 100.0% | $190 | 0 days |
| 3329 Orange Rose LoopApopka, FL 32712 | 5 | 5 | 3,635 | $599,000 | 100.0% | $164 | 0 days |
| 4029 Winding Meadows StreetApopka, FL 32712 | 4 | 2 | 1,850 | $450,000 | 100.0% | $243 | 0 days |
| 4104 Winding Pines DriveApopka, FL 32712 | 5 | 4 | 2,564 | $513,780 | 100.0% | $200 | 0 days |
| 3323 Orange Rose LoopApopka, FL 32712 | 4 | 4 | 2,957 | $560,000 | 100.0% | $189 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.