Market report, updated
Search in the subdivision of Villas Costa Del Sol
Over the last 12 months, homes sold for 95.5% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5800 Sagunto StreetOrlando, FL 32807 | 3 | 2 | 1,361 | $279,000 | $204 | 19 days |
| 5989 Talavera StreetOrlando, FL 32807 | 3 | 2 | 1,331 | $270,000 | $202 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1056 Soria AvenueOrlando, FL 32807 | 3 | 2 | 1,361 | $248,000 | 99.6% | $182 | 99 days |
| 1002 Oropesa AvenueOrlando, FL 32807 | 3 | 2 | 1,151 | $260,000 | 98.1% | $225 | 18 days |
| 1100 Calanda AvenueOrlando, FL 32807 | 3 | 2 | 1,372 | $292,500 | 100.9% | $213 | 8 days |
| 1101 Alicante AvenueOrlando, FL 32807 | 3 | 2 | 1,400 | $268,000 | 101.1% | $191 | 99 days |
| 5875 Talavera StreetOrlando, FL 32807 | 3 | 2 | 1,331 | $269,000 | 100.0% | $202 | 0 days |
| 943 Oropesa AvenueOrlando, FL 32807 | 3 | 2 | 1,151 | $273,000 | 100.0% | $237 | 9 days |
| 1100 Calanda AvenueOrlando, FL 32807 | 3 | 2 | 1,402 | $165,000 | 55.0% | $117 | 85 days |
| 1000 Mancha Real DriveOrlando, FL 32807 | 3 | 2 | 1,372 | $265,000 | 103.9% | $193 | 6 days |
| 5924 Sagunto StreetOrlando, FL 32807 | 3 | 2 | 1,268 | $299,900 | 100.0% | $236 | 4 days |
| 984 Alicante AvenueOrlando, FL 32807 | 3 | 2 | 1,192 | $249,900 | 100.0% | $209 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.