Villamar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1375 Marginal Villamar 6 4 4,500 $1,225,000 $272 15 days
3964 Giorgio Drive 4 3 2,387 $388,000 $162 77 days
3151 Laurel Oak Lane 4 3 2,029 $333,900 $164 85 days
2610 San Marco Way 4 2 1,819 $329,900 $181 45 days
3960 Giorgio Drive 4 2 1,607 $313,780 $195 43 days
4491 Rapallo Avenue 3 2 1,744 $312,900 $179 0 days
1780 Carnostie Road 3 2 1,464 $307,000 $209 375 days
5013 Kaia Avenue 4 3 1,988 $299,990 $150 77 days
5121 Sylas Jax Avenue 3 3 1,568 $295,900 $188 85 days
3935 Palazzo Place 5 3 2,601 $290,000 $111 141 days
Average: 3.6 2.3 1,848 $336,911 $178 72 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2820 Sam Marcy Way E 4 4 2,227 $351,370 $157 0 days
3901 Giorgio Drive 4 2 1,840 $329,990 $179 122 days
4463 Rapallo Avenue 3 2 1,744 $294,900 $169 187 days
3940 Giorgio Drive 3 2 1,269 $292,490 $230 5 days
4952 Kaia Avenue 4 2 1,665 $278,900 $167 286 days
5560 Taverna Loop 3 2 1,302 $266,900 $204 40 days
5041 Kaia Avenue 3 2 1,269 $250,999 $197 63 days
5017 Kaia Avenue 3 2 1,269 $249,990 $196 160 days
Average: 3.4 2.2 1,573 $289,442 $187 107 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4807 Khloe Court 5 3 2,601 $367,490 $372,490 $143 276 days 10/14/25
5132 Sylas Jax Avenue 4 4 2,587 $370,090 $370,090 $143 0 days 6/5/26
3885 Giorgio Drive 4 3 2,387 $365,755 $365,755 $153 36 days 8/29/25
3801 Giorgio Drive 4 3 2,631 $337,995 $356,000 $135 177 days 8/18/25
3186 Laurel Oak Lane 4 2 2,005 $354,995 $354,995 $177 0 days 12/17/25
5025 Kaia Avenue 4 3 2,631 $349,990 $354,848 $134 42 days 7/15/26
3178 Laurel Oak Lane 4 2 2,005 $354,335 $354,335 $176 0 days 12/16/25
3893 Giorgio Drive 4 3 2,631 $353,830 $353,830 $134 7 days 11/14/25
3115 Laurel Oak Lane 4 2 2,029 $346,995 $346,995 $171 0 days 12/31/25
3138 Laurel Oak Lane 4 4 2,587 $340,900 $340,900 $131 4 days 12/26/25
Average: 3.8 2.4 1,948 $308,063 $305,079 $159 103 days
Viewing 1 - 10 of 125
Viewing 1 - 10 of 125