Market report, updated
Search in the subdivision of Tuscany Preserve Phase 4
Over the last 12 months, homes sold for 100.1% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 564 Bay Leaf DrivePoinciana, FL 34759 | 3 | 3 | 1,795 | $265,900 | $148 | 5 days |
| 560 Bay Leaf DrivePoinciana, FL 34759 | 2 | 3 | 1,398 | $242,900 | $173 | 5 days |
| 520 Bay Leaf DrivePoinciana, FL 34759 | 3 | 2 | 1,303 | $281,900 | $216 | 162 days |
| 536 Bay Leaf DrivePoinciana, FL 34759 | 3 | 2 | 1,303 | $278,900 | $214 | 162 days |
| 524 Bay Leaf DrivePoinciana, FL 34759 | 2 | 2 | 1,208 | $260,900 | $215 | 162 days |
| 540 Bay Leaf DrivePoinciana, FL 34759 | 2 | 2 | 1,208 | $260,900 | $215 | 162 days |
| 544 Bay Leaf DrivePoinciana, FL 34759 | 2 | 2 | 1,208 | $268,900 | $222 | 162 days |
| 528 Bay Leaf DrivePoinciana, FL 34759 | 2 | 2 | 1,208 | $268,900 | $222 | 162 days |
| 552 Bay Leaf DrivePoinciana, FL 34759 | 3 | 3 | 1,795 | $265,900 | $148 | 211 days |
| 556 Bay Leaf DrivePoinciana, FL 34759 | 3 | 3 | 1,597 | $252,900 | $158 | 247 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 576 Bay Leaf DrivePoinciana, FL 34759 | 2 | 3 | 1,398 | $242,900 | $173 | 238 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 587 Bay Leaf DrivePoinciana, FL 34759 | 3 | 3 | 1,795 | $268,900 | 100.7% | $149 | 72 days |
| 580 Bay Leaf DrivePoinciana, FL 34759 | 3 | 3 | 1,795 | $281,900 | 100.0% | $157 | 15 days |
| 464 Bay Leaf DrivePoinciana, FL 34759 | 2 | 3 | 1,398 | $248,900 | 100.0% | $178 | 71 days |
| 468 Bay Leaf DrivePoinciana, FL 34759 | 3 | 3 | 1,795 | $266,900 | 100.0% | $148 | 45 days |
| 600 Bay Leaf DrivePoinciana, FL 34759 | 3 | 3 | 1,795 | $266,900 | 100.0% | $148 | 127 days |
| 612 Bay Leaf DrivePoinciana, FL 34759 | 3 | 3 | 1,795 | $272,900 | 100.0% | $152 | 0 days |
| 596 Bay Leaf DrivePoinciana, FL 34759 | 3 | 3 | 1,795 | $266,900 | 100.0% | $148 | 0 days |
| 628 Bay Leaf DrivePoinciana, FL 34759 | 3 | 3 | 1,795 | $269,900 | 100.0% | $150 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.