Poinciana Nbrhd 06 Village 07 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1114 Hudson Harbor Lane 5 3 2,601 $378,990 $145 89 days
1132 Hudson Harbor Lane 5 3 2,601 $375,990 $144 175 days
910 Hudson Valley Drive 4 2 1,584 $350,000 $220 165 days
2074 Rio Grande Canyon Loop 4 3 2,154 $345,000 $160 83 days
211 Big Sioux Drive 4 3 2,284 $344,990 $151 214 days
2239 Pecos Court 4 3 1,886 $339,999 $180 41 days
314 Athabasca Place 4 3 2,116 $339,000 $160 4 days
2317 Rock Drive 4 2 1,828 $337,990 $184 5 days
2311 Rock Drive 4 2 1,828 $337,990 $184 5 days
937 Gila Place 3 2 1,862 $335,000 $179 201 days
Average: 3.8 2.4 1,941 $277,669 $168 122 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
906-908 Fraser Drive 6 4 2,832 $515,000 $181 265 days
716-714 Desmoines Drive 6 4 2,832 $515,000 $181 265 days
2436 Pecos Lane 4 2 1,828 $338,990 $185 147 days
335 Churchill Court 4 3 2,806 $329,990 $117 6 days
411 Columbia Court 4 3 2,530 $329,000 $130 34 days
1055 Desmoines Lane 4 2 1,670 $300,000 $179 110 days
528 Colville Court 4 3 2,319 $272,800 $117 165 days
209 Cimarron Drive 4 2 1,684 $265,000 $157 116 days
442 Big Black Place 4 2 1,924 $256,000 $133 49 days
205 Cimarron Drive 3 2 1,383 $250,000 $180 14 days
Average: 4.1 2.6 2,091 $292,977 $151 141 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
804 Colville Drive N/A N/A 1,288 $530,000 $515,000 $399 9 days 12/12/25
833-835 Colville Drive 6 4 2,832 $514,990 $515,000 $181 18 days 11/17/25
873-875 Colville Drive 6 4 2,832 $514,990 $515,000 $181 77 days 11/17/25
355 Churchill Court 4 3 3,040 $369,900 $355,000 $116 49 days 9/12/25
1406 Nelson Brook Way 4 3 2,806 $345,000 $345,000 $122 10 days 9/29/25
1038 Sabine Place 4 3 2,578 $350,000 $340,000 $131 116 days 9/29/25
513 Big Black Way 3 3 2,104 $345,000 $335,000 $159 92 days 3/30/26
152 Big Black Drive 4 2 1,627 $375,000 $335,000 $205 17 days 9/22/25
340 Cimarron Court 4 3 2,653 $349,950 $335,000 $126 82 days 9/5/25
2129 Rio Grande Canyon Loop 4 2 1,828 $334,990 $334,990 $183 65 days 5/29/26
Average: 3.7 2.5 1,910 $226,479 $219,336 $162 80 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61