Palms Villa Residences Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10855 Windsor Walk Drive Unit 5107 3 2 1,134 $279,000 $246 27 days
10873 Windsor Walk Drive Unit 4106 2 2 999 $249,975 $250 178 days
3502 Windy Walk Way Unit 2104 1 1 632 $199,000 $314 756 days
10831 Windsor Walk Drive Unit 311 1 1 643 $155,000 $241 105 days
10831 Windsor Walk Drive Unit 1308 1 1 632 $155,000 $245 128 days
Average: 1.6 1.4 808 $207,595 $259 239 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3502 Windy Walk Way Unit 2105 1 1 643 $174,975 $170,000 $264 20 days 8/21/25
3502 Windy Walk Way Unit 2-208 1 1 632 $151,975 $145,000 $229 28 days 8/21/25
Average: 1.0 1.0 637 $163,475 $157,500 $246 24 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2