Market report, updated
Search in the subdivision of Oakland Hills
Over the last 12 months, homes sold for 97.2% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 782 Oaklando DriveAltamonte Springs, FL 32714 | 3 | 1 | 1,241 | $340,000 | $273 | 29 days |
| 15210 E Oakland AvenueWinter Garden, FL 34787 | 4 | 3 | 3,789 | $1,899,999 | $501 | 50 days |
| 682 Durango WayAltamonte Springs, FL 32714 | 4 | 2 | 1,205 | $384,900 | $319 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 661 Encino WayAltamonte Springs, FL 32714 | 3 | 2 | 1,340 | $295,000 | $220 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6510 E 23rd AvenueTampa, FL 33619 | 3 | 2 | 1,684 | $350,000 | 93.3% | $207 | 137 days | Oct 6, 2026 |
| 652 Acapulca WayAltamonte Springs, FL 32714 | 2 | 1 | 860 | $274,000 | 105.4% | $318 | 4 days | Jun 1, 2026 |
| 724 Oaklando DriveAltamonte Springs, FL 32714 | 3 | 2 | 1,222 | $280,000 | 100.0% | $229 | 46 days | May 29, 2026 |
| 710 Fiesta LaneAltamonte Springs, FL 32714 | 3 | 2 | 1,281 | $300,000 | 96.8% | $234 | 7 days | May 21, 2026 |
| 15198 E Oakland AvenueWinter Garden, FL 34787 | 4 | 4 | 3,616 | $1,790,000 | 96.8% | $495 | 9 days | Apr 27, 2026 |
| 612 Acapulca WayAltamonte Springs, FL 32714 | 3 | 2 | 1,069 | $280,000 | 100.2% | $261 | 136 days | Mar 6, 2026 |
| 6512 E 23rd AvenueTampa, FL 33619 | 3 | 3 | 1,153 | $345,000 | 98.6% | $299 | 5 days | Feb 25, 2026 |
| 15210 E Oakland AvenueWinter Garden, FL 34787 | 5 | 3 | 3,789 | $1,725,000 | 97.2% | $455 | 6 days | Jan 30, 2026 |
| 700 Hillview DriveAltamonte Springs, FL 32714 | 3 | 1 | 914 | $200,000 | 88.9% | $218 | 112 days | Jan 13, 2026 |
| 7869 Cr 109eLady Lake, FL 32159 | 3 | 2 | 1,352 | $213,000 | 94.7% | $157 | 30 days | Dec 23, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.