Market report, updated
Search in the subdivision of Mosaic/Millenia
Over the last 12 months, homes sold for 96.7% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3605 Conroy Road Unit 513Orlando, FL 32839 | 1 | 1 | 782 | $148,000 | $189 | 16 days |
| 3751 Conroy Road Unit 2311Orlando, FL 32839 | 2 | 2 | 1,174 | $195,000 | $166 | 41 days |
| 3605 Conroy Road Unit 524Orlando, FL 32839 | 1 | 1 | 782 | $198,000 | $253 | 76 days |
| 3561 Conroy Road Unit 234Orlando, FL 32839 | 1 | 1 | 782 | $155,000 | $198 | 77 days |
| 3621 Conroy Road Unit 726Orlando, FL 32839 | 1 | 1 | 782 | $155,000 | $198 | 83 days |
| 3621 Conroy Road Unit 732Orlando, FL 32839 | 2 | 2 | 1,174 | $189,000 | $160 | 87 days |
| 3621 Conroy Road Unit 720Orlando, FL 32839 | 1 | 1 | 850 | $187,900 | $221 | 108 days |
| 3605 Conroy Road Unit 535Orlando, FL 32839 | 1 | 1 | 782 | $179,500 | $229 | 129 days |
| 3725 Conroy Road Unit 2113Orlando, FL 32839 | 2 | 2 | 1,036 | $210,000 | $202 | 131 days |
| 3621 Conroy Road Unit 739Orlando, FL 32839 | 1 | 1 | 850 | $146,900 | $172 | 164 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3615 Conroy Road Unit 614Orlando, FL 32839 | 1 | 1 | 782 | $160,000 | $204 | 46 days |
| 3589 Conroy Road Unit 1023Orlando, FL 32839 | 1 | 1 | 850 | $149,900 | $176 | 81 days |
| 3589 Conroy Road Unit 1015Orlando, FL 32839 | 2 | 2 | 1,091 | $209,490 | $192 | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3605 Conroy Road Unit 516Orlando, FL 32839 | 1 | 1 | 782 | $135,000 | 100.0% | $172 | 1 day | Oct 29, 2026 |
| 3751 Conroy Road Unit 2315Orlando, FL 32839 | 1 | 1 | 782 | $130,000 | 92.9% | $166 | 43 days | Sep 18, 2026 |
| 3707 Conroy Road Unit 1729Orlando, FL 32839 | 1 | 1 | 850 | $158,000 | 100.0% | $185 | 73 days | Aug 20, 2026 |
| 3593 Conroy Road Unit 433Orlando, FL 32839 | 1 | 1 | 782 | $167,000 | 97.6% | $213 | 51 days | Jul 17, 2026 |
| 3707 Conroy Road Unit 1715Orlando, FL 32839 | 1 | 1 | 782 | $149,000 | 95.5% | $190 | 373 days | Jul 13, 2026 |
| 3561 Conroy Road Unit 212Orlando, FL 32839 | 2 | 2 | 1,174 | $210,000 | 93.3% | $178 | 60 days | May 22, 2026 |
| 3615 Conroy Road Unit 614Orlando, FL 32839 | 1 | 1 | 782 | $155,000 | 100.0% | $198 | 6 days | May 12, 2026 |
| 3611 Conroy Road Unit 834Orlando, FL 32839 | 2 | 2 | 1,036 | $198,000 | 94.3% | $191 | 108 days | Feb 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.