Market report, updated
Search in the subdivision of Montgomery Club Condo
Over the last 12 months, homes sold for 96.1% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 139 Olive Tree CircleAltamonte Springs, FL 32714 | 3 | 3 | 1,314 | $288,000 | $219 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 145 Olive Tree Circle Unit 145Altamonte Springs, FL 32714 | 2 | 2 | 1,120 | $188,750 | 92.1% | $168 | 77 days | Oct 23, 2026 |
| 155 Olive Tree CircleAltamonte Springs, FL 32714 | 3 | 3 | 1,314 | $285,000 | 100.0% | $216 | 0 days | Oct 2, 2026 |
| 153 Olive Tree Circle Unit 153Altamonte Springs, FL 32714 | 3 | 3 | 1,314 | $239,000 | 100.0% | $181 | 0 days | Jul 14, 2026 |
| 153 Olive Tree Circle Unit 153Altamonte Springs, FL 32714 | 3 | 3 | 1,314 | $239,000 | 100.0% | $181 | 22 days | Jul 14, 2026 |
| 148 Olive Tree Circle Unit 148Altamonte Springs, FL 32714 | 2 | 3 | 1,314 | $215,000 | 93.5% | $163 | 300 days | May 4, 2026 |
| 137 Olive Tree Circle Unit 137Altamonte Springs, FL 32714 | 2 | 3 | 1,438 | $180,000 | 90.5% | $125 | 162 days | Apr 29, 2026 |
| 159 Olive Tree Circle Unit 159Altamonte Springs, FL 32714 | 2 | 2 | 1,120 | $208,061 | 96.8% | $185 | 37 days | Apr 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.