Laureate Park At Lake Nona Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10078 Dulbecco Street 3 2 2,432 $874,990 $359 85 days
10240 Fiddley Alley 4 4 2,863 $850,990 $297 18 days
10157 Gobat Alley Street 4 3 2,001 $804,990 $402 18 days
10242 Medawar Street 3 2 2,431 $799,990 $329 18 days
9582 Rodbell Street 4 3 2,724 $797,990 $292 83 days
9576 Florey Way 4 4 2,863 $794,990 $277 40 days
10076 Peebles Street 4 5 2,459 $789,990 $321 40 days
9781 Macbride Drive 4 4 2,768 $789,990 $285 84 days
9520 Florey Way 3 3 2,397 $779,990 $325 18 days
9536 Florey Way 4 3 2,724 $759,990 $278 17 days
Average: 3.7 3.3 2,501 $776,573 $312 40 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 5 4 3,300 $1,175,320 $356 0 days
9684 Duflo Way 5 5 2,952 $1,091,935 $369 160 days
10434 Medawar Street 5 5 3,630 $1,051,671 $289 0 days
10449 Medawar Street 4 4 2,972 $1,040,797 $350 0 days
Average: 4.8 4.5 3,213 $1,089,930 $341 40 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10012 Ballast Drive 5 4 3,060 $1,049,990 $1,049,990 $343 100 days 6/12/26
9842 Peebles Street 5 5 3,827 $1,014,990 $1,014,990 $265 172 days 5/19/26
10142 Fiddley Alley 5 5 3,827 $1,049,990 $1,000,000 $261 76 days 4/28/26
10025 Gobat Alley 5 5 3,807 $960,000 $960,000 $252 0 days 5/20/26
10221 Dulbecco Street 5 4 3,300 $937,000 $937,000 $283 0 days 7/31/26
10239 Dulbecco Street 5 5 2,952 $900,000 $900,000 $304 0 days 5/1/26
10256 Fiddley Alley 4 4 2,972 $890,000 $890,000 $299 0 days 9/30/26
13549 Mcmillan Drive 4 3 2,883 $971,496 $889,990 $308 26 days 5/29/26
10584 Pearson Avenue 5 3 3,150 $944,990 $880,000 $279 50 days 10/20/26
10109 Gobat Alley 5 3 3,150 $931,978 $880,000 $279 49 days 4/27/26
Average: 4.2 3.7 2,722 $807,608 $785,446 $291 59 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

How much is your home worth?

...get instant property value now!