Market report, updated
Search in the subdivision of Landing A Condo
Over the last 12 months, homes sold for 94.8% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 615 Dory Lane Unit 102Altamonte Springs, FL 32714 | 2 | 2 | 982 | $133,000 | $135 | 21 days |
| 621 Dory Lane Unit 304Altamonte Springs, FL 32714 | 1 | 1 | 771 | $129,900 | $168 | 22 days |
| 629 Dory Lane Unit 207Altamonte Springs, FL 32714 | 2 | 2 | 1,019 | $135,000 | $132 | 50 days |
| 633 Buoy Lane Unit 304Altamonte Springs, FL 32714 | 2 | 2 | 1,019 | $129,500 | $127 | 54 days |
| 629 Dory Lane Unit 202Altamonte Springs, FL 32714 | 2 | 2 | 1,019 | $162,000 | $158 | 110 days |
| 623 Dory Lane Unit 306Altamonte Springs, FL 32714 | 1 | 1 | 771 | $149,900 | $194 | 128 days |
| 627 Dory Lane Unit 304Altamonte Springs, FL 32714 | 2 | 2 | 1,019 | $159,999 | $157 | 220 days |
| 637 Buoy Lane Unit 203Altamonte Springs, FL 32714 | 2 | 2 | 1,019 | $135,000 | $132 | 375 days |
| 974 Leeward Place Unit 205Altamonte Springs, FL 32714 | 2 | 2 | 1,019 | $135,000 | $132 | 636 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 633 Buoy Lane Unit 205Altamonte Springs, FL 32714 | 2 | 2 | 1,019 | $129,900 | $127 | 6 days |
| 635 Buoy Lane Unit 201Altamonte Springs, FL 32714 | 2 | 2 | 1,019 | $134,900 | $132 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 615 Dory Lane Unit 303Altamonte Springs, FL 32714 | 2 | 2 | 1,019 | $129,900 | 100.0% | $127 | 43 days |
| 627 Dory Lane Unit 102Altamonte Springs, FL 32714 | 2 | 2 | 982 | $135,000 | 93.1% | $137 | 256 days |
| 951 Salt Pond Place Unit 302Altamonte Springs, FL 32714 | 2 | 2 | 1,019 | $138,000 | 100.0% | $135 | 92 days |
| 623 Dory Lane Unit 112Altamonte Springs, FL 32714 | 1 | 1 | 747 | $84,000 | 84.0% | $112 | 116 days |
| 957 Salt Pond Place Unit 101Altamonte Springs, FL 32714 | 2 | 2 | 982 | $135,000 | 96.4% | $137 | 65 days |
| 642 Dory Lane Unit 304Altamonte Springs, FL 32714 | 2 | 2 | 1,019 | $148,000 | 95.5% | $145 | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.