Market report, updated
Search in the subdivision of Lake Deer
Over the last 12 months, homes sold for 99.2% of list price in 233 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 188 Black Skimmer LaneWinter Haven, FL 33880 | 3 | 2 | 1,720 | $290,000 | $168 | 13 days |
| 195 Black Skimmer LaneWinter Haven, FL 33880 | 3 | 2 | 1,265 | $315,000 | $249 | 48 days |
| 200 Black Skimmer LaneWinter Haven, FL 33880 | 3 | 2 | 1,265 | $285,000 | $225 | 364 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3793 Bluethread WayPoinciana, FL 34759 | 4 | 3 | 2,168 | $299,000 | 100.0% | $137 | 673 days |
| 4022 Copperleaf LanePoinciana, FL 34759 | 4 | 3 | 1,988 | $294,400 | 105.1% | $148 | 196 days |
| 3505 Broadwing BoulevardPoinciana, FL 34759 | 4 | 2 | 1,607 | $274,900 | 100.0% | $171 | 277 days |
| 3209 Viceroy RoadPoinciana, FL 34759 | 3 | 2 | 1,269 | $235,900 | 98.7% | $185 | 495 days |
| 3210 Viceroy CourtPoinciana, FL 34759 | 4 | 3 | 1,988 | $299,000 | 100.0% | $150 | 356 days |
| 3509 Broadwing BoulevardPoinciana, FL 34759 | 4 | 3 | 2,387 | $275,000 | 94.8% | $115 | 151 days |
| 3257 Viceroy CourtPoinciana, FL 34759 | 4 | 3 | 2,631 | $314,990 | 101.9% | $119 | 462 days |
| 4019 Copperleaf LanePoinciana, FL 34759 | 4 | 2 | 1,840 | $278,785 | 100.0% | $151 | 255 days |
| 4018 Copperleaf LanePoinciana, FL 34759 | 4 | 2 | 1,840 | $281,750 | 100.0% | $153 | 127 days |
| 3723 Bluethread WayPoinciana, FL 34759 | 3 | 2 | 1,672 | $284,990 | 100.0% | $170 | 343 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.