Jackson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
525 E Jackson Street Unit 402 3 2 2,009 $879,900 $437 172 days
525 E Jackson Street Unit 401 3 2 1,884 $740,000 $392 155 days
525 E Jackson Street Unit 301 3 2 1,884 $715,000 $379 155 days
525 E Jackson Street Unit 502 4 2 2,009 $612,900 $305 337 days
525 E Jackson Street Unit 506 2 2 1,268 $425,000 $335 155 days
525 E Jackson Street Unit 604 2 2 1,268 $405,000 $319 147 days
525 E Jackson Street Unit 405 2 2 1,268 $399,990 $315 172 days
525 E Jackson Street Unit 403 2 2 1,260 $396,000 $314 144 days
525 E Jackson Street Unit 308 2 2 1,320 $365,000 $276 144 days
525 E Jackson Street Unit 507 2 2 1,268 $337,000 $265 70 days
Average: 2.4 1.9 1,500 $509,162 $331 183 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
525 E Jackson Street Unit 505 2 2 1,268 $355,000 $350,000 $276 26 days 9/19/25
525 E Jackson Street Unit 503 2 2 1,260 $355,000 $340,000 $269 36 days 10/7/25
525 E Jackson Street Unit 304 2 2 1,268 $355,000 $335,000 $264 190 days 3/17/26
525 E Jackson Street Unit 601 3 2 1,884 $375,000 $325,000 $172 33 days 11/21/25
Average: 2.2 2.0 1,420 $360,000 $337,500 $245 71 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4