Gardenia Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2263 Nightshade Grove Lane 4 3 1,678 $346,990 $206 22 days
2279 Nightshade Grove Lane 3 3 1,678 $330,990 $197 1 day
2267 Nightshade Grove Lane 3 3 1,678 $330,990 $197 1 day
5104 Greenshade Grove Avenue 3 3 1,678 $330,990 $197 69 days
2271 Nightshade Grove Lane 3 3 1,476 $320,990 $217 22 days
2275 Nightshade Grove Lane 3 3 1,476 $320,990 $217 69 days
Average: 3.2 3.0 1,610 $330,323 $205 31 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5100 Greenshade Grove Avenue 4 3 1,678 $351,990 $209 63 days
5136 Greenshade Grove Avenue 3 3 1,678 $330,990 $197 48 days
5132 Greenshade Grove Avenue 3 3 1,476 $318,990 $216 12 days
Average: 3.3 3.0 1,610 $333,990 $207 41 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2199 Nightshade Grove Lane 4 3 1,678 $352,990 $352,811 $210 59 days 9/4/26
2219 Nightshade Grove Lane 4 3 1,678 $349,990 $349,382 $208 12 days 8/12/26
5208 Greenshade Grove Avenue 4 3 1,678 $341,990 $341,990 $203 87 days 6/17/26
3280 Gardenia Reserve Street 4 3 1,678 $340,990 $340,990 $203 77 days 1/14/26
3251 Gardenia Reserve Street 4 3 1,678 $340,990 $340,440 $202 138 days 12/15/25
5188 Greenshade Grove Avenue 4 3 1,678 $339,990 $339,990 $202 83 days 5/29/26
3260 Gardenia Reserve Street 4 3 1,678 $334,990 $339,990 $202 169 days 3/30/26
3272 Gardenia Reserve Street 3 3 1,476 $338,990 $335,794 $227 40 days 1/7/26
5152 Greenshade Grove Avenue 4 3 1,678 $334,990 $334,990 $199 21 days 8/26/26
3228 Gardenia Reserve Street 4 3 1,678 $334,990 $334,990 $199 129 days 3/24/26
Average: 3.4 3.0 1,622 $328,507 $328,429 $202 88 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

How much is your home worth?

...get instant property value now!