Everbe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7239 Ivy Tendril Avenue 4 2 1,850 $659,998 $356 61 days
10704 Leafy Laurel Street 4 3 2,341 $632,650 $270 20 days
10782 Leafy Laurel Street 3 3 1,913 $564,990 $295 77 days
10933 Heather Haven Street 5 3 2,231 $556,890 $249 15 days
10740 Leafy Laurel Street 3 2 1,715 $556,490 $324 20 days
10770 Leafy Laurel Street 4 2 1,715 $529,490 $308 21 days
10939 Heather Haven Street 3 3 1,896 $518,590 $273 19 days
10130 Hadley Street 4 3 1,847 $514,990 $278 138 days
10674 Evening Star Street 3 3 1,770 $479,890 $271 21 days
10682 Evening Star Street 3 3 1,683 $444,390 $264 63 days
Average: 3.5 2.7 1,864 $535,187 $288 48 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9824 Passaic Parkway 5 4 2,588 $699,990 $270 28 days
10783 Leafy Laurel Street 4 3 2,376 $646,590 $272 31 days
10753 Leafy Laurel Street 4 3 2,341 $604,690 $258 12 days
10450 Glowing Beacon Street 4 3 2,365 $603,490 $255 30 days
10418 Glowing Beacon Street 4 3 2,341 $574,990 $245 3 days
10776 Leafy Laurel Street 5 3 2,253 $549,990 $244 40 days
10705 Leafy Laurel Street 5 3 2,231 $549,990 $246 40 days
10728 Leafy Laurel Street 4 3 1,913 $539,990 $282 72 days
10106 Hadley Street 4 3 1,847 $524,090 $283 139 days
10566 Evening Star Street 4 3 1,847 $489,990 $265 41 days
Average: 3.9 3.1 1,992 $527,157 $265 47 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7615 Emerald Palm Street 5 4 3,575 $927,210 $927,210 $259 0 days 2/17/26
7411 Sienna Wood Avenue 4 4 3,244 $864,990 $846,990 $261 12 days 10/7/25
6968 Dappled Oak 5 5 3,575 $843,160 $843,160 $235 0 days 4/13/26
6798 Willow View Avenue 5 5 3,810 $839,990 $820,800 $215 132 days 5/12/26
6834 Willow View Avenue 5 4 3,575 $819,990 $775,000 $216 85 days 3/10/26
7440 Sienna Wood Avenue 5 4 3,777 $799,990 $769,000 $203 11 days 7/8/26
7419 Sienna Wood Avenue 4 3 2,379 $754,860 $754,860 $317 0 days 12/17/25
10103 Hadley Street 4 3 2,946 $774,990 $750,000 $254 30 days 3/27/26
9888 Passaic Parkway 4 4 2,494 $749,990 $730,000 $292 50 days 3/9/26
6828 Willow View Avenue 3 2 1,935 $724,990 $724,990 $374 67 days 12/22/25
Average: 3.8 2.9 2,139 $578,209 $570,979 $271 17 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59