Market report, updated
Search in the subdivision of Eden Crest Townhomes
Over the last 12 months, homes sold for 99.9% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Feb. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 692 Emerald Grove DriveApopka, FL 32703 | 3 | 3 | 1,766 | $353,999 | $200 | 2 days |
| 676 Emerald Grove DriveApopka, FL 32703 | 4 | 4 | 1,782 | $379,999 | $213 | 2 days |
| 656 Emerald Grove DriveApopka, FL 32703 | 4 | 4 | 1,782 | $389,990 | $218 | 43 days |
| 664 Emerald Grove DriveApopka, FL 32703 | 4 | 3 | 1,766 | $359,620 | $203 | 64 days |
| 672 Emerald Grove DriveApopka, FL 32703 | 3 | 3 | 1,766 | $349,999 | $198 | 100 days |
| 668 Emerald Grove DriveApopka, FL 32703 | 3 | 3 | 1,766 | $349,999 | $198 | 106 days |
| 731 Blissful Gardens WayApopka, FL 32703 | 3 | 3 | 1,766 | $356,535 | $201 | 160 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 726 Blissful Gardens WayApopka, FL 32703 | 4 | 4 | 1,782 | $379,999 | $213 | 26 days |
| 735 Blissful Gardens WayApopka, FL 32703 | 4 | 3 | 1,766 | $360,000 | $203 | 39 days |
| 734 Blissful Gardens WayApopka, FL 32703 | 3 | 3 | 1,766 | $359,490 | $203 | 14 days |
| 730 Blissful Gardens WayApopka, FL 32703 | 3 | 3 | 1,766 | $361,945 | $204 | 54 days |
| 723 Blissful Gardens WayApopka, FL 32703 | 4 | 4 | 1,782 | $386,540 | $216 | 77 days |
| 739 Blissful Gardens WayApopka, FL 32703 | 4 | 3 | 1,766 | $362,195 | $205 | 22 days |
| 743 Blissful Gardens WayApopka, FL 32703 | 4 | 4 | 1,782 | $379,999 | $213 | 143 days |
| 660 Emerald Grove DriveApopka, FL 32703 | 4 | 3 | 1,766 | $364,999 | $206 | 9 days |
| 727 Blissful Gardens WayApopka, FL 32703 | 3 | 3 | 1,766 | $350,090 | $198 | 19 days |
| 648 Emerald Grove DriveApopka, FL 32703 | 4 | 3 | 1,766 | $359,999 | $203 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 652 Emerald Grove DriveApopka, FL 32703 | 4 | 3 | 1,782 | $369,999 | 100.0% | $207 | 39 days | Oct 30, 2026 |
| 644 Emerald Grove DriveApopka, FL 32703 | 4 | 3 | 1,766 | $351,129 | 100.0% | $198 | 101 days | Oct 29, 2026 |
| 640 Emerald Grove DriveApopka, FL 32703 | 3 | 3 | 1,766 | $357,504 | 100.0% | $202 | 31 days | Oct 29, 2026 |
| 632 Emerald Grove DriveApopka, FL 32703 | 4 | 3 | 1,774 | $384,999 | 100.0% | $217 | 31 days | Oct 28, 2026 |
| 711 Blissful Gardens WayApopka, FL 32703 | 4 | 3 | 1,763 | $359,905 | 100.0% | $204 | 31 days | Aug 31, 2026 |
| 719 Blissful Gardens WayApopka, FL 32703 | 4 | 4 | 1,774 | $389,999 | 100.0% | $219 | 18 days | Aug 12, 2026 |
| 707 Blissful Gardens WayApopka, FL 32703 | 4 | 4 | 1,774 | $394,999 | 100.0% | $222 | 16 days | Aug 12, 2026 |
| 715 Blissful Gardens WayApopka, FL 32703 | 3 | 3 | 1,766 | $349,999 | 100.0% | $198 | 158 days | Aug 11, 2026 |
| 710 Blissful Gardens WayApopka, FL 32703 | 3 | 3 | 1,763 | $349,999 | 100.0% | $198 | 77 days | Jul 4, 2026 |
| 706 Blissful Gardens WayApopka, FL 32703 | 3 | 3 | 1,766 | $349,999 | 98.6% | $198 | 49 days | Jun 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.