Market report, updated
Search in the subdivision of Destiny Spgs Condo
Over the last 12 months, homes sold for 89.9% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 910 Lake Destiny Road Unit BAltamonte Springs, FL 32714 | 3 | 2 | 1,112 | $150,000 | $134 | 14 days |
| 948 Lake Destiny Unit GAltamonte Springs, FL 32714 | 1 | 1 | 625 | $100,000 | $160 | 21 days |
| 942 Lake Destiny Road Unit AAltamonte Springs, FL 32714 | 1 | 1 | 625 | $89,999 | $143 | 24 days |
| 924 Lake Destiny Rd Unit FAltamonte Springs, FL 32714 | 2 | 2 | 897 | $135,000 | $150 | 37 days |
| 934 Lake Destiny Road Unit DAltamonte Springs, FL 32714 | 2 | 1 | 826 | $114,900 | $139 | 55 days |
| 914 Lake Destiny Road Unit FAltamonte Springs, FL 32714 | 3 | 2 | 1,112 | $149,000 | $133 | 75 days |
| 912 Lake Destiny Road Unit FAltamonte Springs, FL 32714 | 3 | 2 | 1,112 | $138,000 | $124 | 175 days |
| 922 Lake Destiny Road Unit HAltamonte Springs, FL 32714 | 2 | 1 | 826 | $134,999 | $163 | 198 days |
| 924 Lake Destiny Road Unit DAltamonte Springs, FL 32714 | 2 | 1 | 826 | $134,900 | $163 | 198 days |
| 950 Lake Destiny Road Unit BAltamonte Springs, FL 32714 | 1 | 1 | 625 | $89,900 | $143 | 212 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 936 Lake Destiny Dr Unit # HAltamonte Springs, FL 32714 | 2 | 1 | 826 | $99,000 | $119 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 904 Lake Destiny Road Unit HAltamonte Springs, FL 32714 | 2 | 1 | 826 | $94,000 | 94.9% | $113 | 74 days |
| 924 Lake Destiny Road Unit EAltamonte Springs, FL 32714 | 2 | 1 | 826 | $80,000 | 88.9% | $96 | 64 days |
| 918 Lake Destiny Road Unit AAltamonte Springs, FL 32714 | 3 | 2 | 1,112 | $135,000 | 96.4% | $121 | 53 days |
| 916 Lake Destiny Road Unit EAltamonte Springs, FL 32714 | 3 | 2 | 1,112 | $125,000 | 89.3% | $112 | 90 days |
| 920 Lake Destiny Road Unit FAltamonte Springs, FL 32714 | 2 | 2 | 897 | $90,000 | 72.0% | $100 | 248 days |
| 908 Lake Destiny Road Unit BAltamonte Springs, FL 32714 | 3 | 2 | 1,112 | $136,000 | 97.9% | $122 | 45 days |
| 954 Lake Destiny Road Unit GAltamonte Springs, FL 32714 | 2 | 2 | 897 | $80,500 | 89.4% | $89 | 77 days |
| 914 Lake Destiny Road Unit GAltamonte Springs, FL 32714 | 3 | 2 | 1,112 | $126,000 | 90.0% | $113 | 129 days |
| 944 Lake Destiny Road Unit FAltamonte Springs, FL 32714 | 1 | 1 | 625 | $99,500 | 100.0% | $159 | 31 days |
| 902 Lake Destiny Road Unit CAltamonte Springs, FL 32714 | 2 | 2 | 897 | $136,000 | 97.1% | $151 | 120 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.