Market report, updated
Search in the subdivision of College Park Second Add
Over the last 12 months, homes sold for 99.1% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1206 W Harvard StreetOrlando, FL 32804 | 5 | 5 | 3,122 | $1,495,000 | $478 | 35 days |
| 1018 W Harvard StreetOrlando, FL 32804 | 5 | 5 | 3,010 | $1,450,000 | $481 | 39 days |
| 1129 Stetson StreetOrlando, FL 32804 | 5 | 5 | 4,131 | $2,275,000 | $550 | 59 days |
| 1210 W Yale StreetOrlando, FL 32804 | 5 | 4 | 3,623 | $1,750,000 | $483 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1206 Stetson StreetOrlando, FL 32804 | 5 | 4 | 2,839 | $1,295,000 | $456 | 4 days |
| 1124 Stetson StreetOrlando, FL 32804 | 2 | 1 | 750 | $425,000 | $566 | 0 days |
| 1103 W Harvard StreetOrlando, FL 32804 | 3 | 2 | 1,837 | $799,000 | $434 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1135 W Harvard StreetOrlando, FL 32804 | 5 | 6 | 4,024 | $2,395,000 | 100.0% | $595 | 5 days |
| 1013 W Harvard StreetOrlando, FL 32804 | 4 | 4 | 3,034 | $1,285,000 | 98.8% | $423 | 204 days |
| 1210 W Yale StreetOrlando, FL 32804 | 2 | 2 | 1,126 | $465,000 | 100.0% | $412 | 0 days |
| 1012 Stetson StreetOrlando, FL 32804 | 4 | 4 | 3,034 | $1,320,000 | 94.6% | $435 | 54 days |
| 1127 W Harvard StreetOrlando, FL 32804 | 5 | 3 | 2,329 | $989,000 | 99.5% | $424 | 10 days |
| 1024 W Harvard StreetOrlando, FL 32804 | 3 | 2 | 2,103 | $835,000 | 100.0% | $397 | 3 days |
| 1115 Stetson StreetOrlando, FL 32804 | 2 | 1 | 1,050 | $450,000 | 100.0% | $428 | 4 days |
| 1136 Stetson StreetOrlando, FL 32804 | 5 | 5 | 4,053 | $2,395,000 | 100.0% | $590 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.