Bella Vida Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
815 Bella Vida Boulevard 5 4 3,846 $699,900 $181 47 days
3535 Dandolo Circle 4 3 2,032 $420,000 $206 33 days
15319 Montesino Drive 4 2 2,013 $415,000 $206 29 days
2444 Laurentina Lane 3 3 1,611 $220,000 $136 15 days
Average: 4.0 3.0 2,375 $438,725 $182 31 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
648 Cortona Drive 5 5 4,265 $665,000 $155 62 days
343 Cortona Drive 5 4 3,442 $625,000 $181 15 days
Average: 5.0 4.5 3,853 $645,000 $168 38 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15624 Montesino Drive 5 4 3,436 $620,000 $590,000 $171 10 days 12/3/25
529 Cortona Drive 6 4 3,474 $594,900 $585,000 $168 69 days 8/31/26
15612 Montesino Drive 5 4 3,498 $575,000 $560,000 $160 249 days 9/9/26
613 Cortona Dr. 4 3 2,488 $515,000 $520,000 $209 5 days 5/28/26
924 Bella Vida Boulevard 3 2 2,112 $509,900 $507,000 $240 4 days 4/20/26
15336 Treviso Street 4 2 2,112 $485,000 $465,000 $220 46 days 10/30/26
15336 Treviso Street 4 2 2,112 $489,000 $460,000 $217 148 days 4/24/26
15300 Montesino Drive 4 2 2,092 $475,000 $445,000 $212 10 days 3/2/26
3372 Dandolo Circle Unit 15 3 3 1,977 $235,000 $225,000 $113 15 days 10/9/26
Average: 4.2 2.9 2,589 $499,866 $484,111 $190 61 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!