Ashley Court Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3721 S Lake Orlando Parkway Unit 4 3 3 1,398 $205,000 $146 166 days
3721 S Lake Orlando Parkway Unit 8 3 3 1,398 $194,900 $139 25 days
3721 S Lake Orlando Parkway Unit 6 3 3 1,398 $194,900 $139 25 days
3721 S Lake Orlando Parkway Unit 2 3 3 1,398 $194,900 $139 92 days
3719 S Lake Orlando Parkway Unit 2 3 3 1,398 $192,500 $137 31 days
3717 S Lake Orlando Parkway Unit 7 2 2 1,373 $189,900 $138 92 days
3721 S Lake Orlando Parkway Unit 7 2 2 1,103 $179,000 $162 186 days
3721 S Lake Orlando Parkway Unit 3 2 2 1,163 $155,900 $134 62 days
3729 S Lake Orlando Parkway Unit 5 1 1 847 $134,500 $158 47 days
Average: 2.4 2.4 1,275 $182,388 $144 81 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3705 S Lake Orlando Parkway Unit 7 2 2 1,097 $170,000 $160,000 $145 208 days 4/2/26
Average: 2.0 2.0 1,097 $170,000 $160,000 $145 208 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1